Tags are placeholders that will be replaced with your event and buyer's details. Make use of tags to pull data directly from your event and take advantage of benefits including:
- Saves time: enter your event's details once when creating an event. These details will pull through in your tags
- Updates instantly: any changes you make to your venue, session times etc will pull through automatically
- Personalised content: Email Buyers, Tickets, and Gift Certificates can be personalised to the buyer
- Makes cloning easier: if you choose to clone this event, you will not have to update your homepage
This article covers:
Inserting tags
There are two ways to insert tags:
- Select from the text editor menu item:
OR - Using your keyboard, type an open square bracket and a dropdown menu of available Tags will display for you
Available tags
The following tables detail each tag and the area the information it pulls come from. You can use tags in:
- Homepage and images
- Ticket style templates
- Follow up emails and buyer emails
- Gift certificate styles
Homepage tags
These tags are used to make the homepage setup easier, especially if you are using a homepage template or are planning on cloning your event in the future. Learn more about homepages here.
Tag | Description | Area |
[EVENT_NAME] | The event name | Event name and contact |
[HERO_IMAGE] |
Inserts the hero image you have uploaded using the Images tab |
Homepage & Images |
[CALENDAR] | Ensures the Calendar Display of Session Times is present when enable via the Edit Calendar Display tab | Homepage & Images |
[DESCRIPTION] | The event description | Event name and contact |
[SESSION_TIME] | The dates and times your event will take place over | Session times |
[VENUE] | The name of your venue | Venue |
[ADDRESS1] | The first line of your venue address | Venue |
[ADDRESS2] | The second line of your venue address | Venue |
[CITY] | The city your venue is located in | Venue |
[STATE] | The state your venue is located in | Venue |
[POSTCODE] | The postcode for your venue | Venue |
[CONTACT_DETAILS] | A button brings up ways attendees can contact you | Event name and contact |
[SOCIAL_BUTTONS] | Inserts icons that, when clicked, lets your attendees share the event on Facebook, Twitter and LinkedIn | |
[MAP] | An interactive map that pinpoints your venue's location | Venue |
[EXTRA_IMAGES] | Inserts the extra images you uploaded in the Images tab of the homepage editor | Homepage & Images |
[SESSION_LIST] | Inserts an interactive box that lists your different session times | Session times |
[CONTACT_NAME] | Adds the name of the contact person | Event name and contact |
[CONTACT_EMAIL] | Adds the email address of the contact person | Event name and contact |
[CONTACT_PHONE] | Adds the phone number of the contact person | Event name and contact |
Ticket style tags
Use these tags when customising your ticket templates.
Tag | Description | Area |
[BARCODE] | A barcode unique to that ticket. Can be read by Gatekeeper | |
[QRCODE] | A QR code unique to that ticket. Can be read by the scanning app | |
[SESSIONID] | The session's unique ID | |
[TICKETNUMBER] | A unique code for that specific ticket | |
[EVENT_NAME] | The event name | Event name and contact |
[VENUE] | The name of your venue | Venue |
[VENUEADDRESS] | The address of your venue | Venue |
[DATE] | The date of the event/session the guest has booked for | Session times |
[BOOKEDBY] | The name of the person who booked the tickets | |
[BOOKING_DATE] | The date the tickets were booked on | |
[BOOKID] | A unique code for that booking | |
[SECTION] | The name of the section the ticket is for | Sections |
[DOORNAME] | The name of the door guests should be entering through. For theatre-style seating only | |
[ROWNAME] | The row the ticket has been booked for. For theatre-style seating only | |
[SEATNO] | The seat number the ticket has been booked for. For theatre-style seating only | |
[TICKETTYPE] | The type of ticket selected during booking | Pricing group |
[TICKET_TOTAL] | The total amount paid during booking, inclusive of fees and promotional codes | Pricing schema |
[PRICE] | The face value of the tickets, not including fees or promotional codes | Pricing group |
[TAXAMOUNT] | The total amount added to the ticket in tax | Account details |
Custom Forms Questions |
If your event has a Custom Form in place, you will be able to include their tags to have them display on the ticket. For more information see: Custom Ticket Style | Custom Forms |
Buyers Email tags
These tags can be used to personalise emails sent using Email buyers and Follow up emails.
Tag | Description |
[FIRSTNAME] | The first name of the buyer |
[LASTNAME] | The last name of the buyer |
[BOOKING_DATE] | The date tickets were booked |
[EVENT_NAME] | The name of the event |
[SESSION_TIME] | The date and time of the session booked |
[SECTION] | The Section booked |
[AMOUNT_PAID] | How much the buyer spent |
[FACEBOOK_LINK] | Inserts the word 'Facebook' linked to sharing the event on Facebook |
[TWITTER_LINK] | Inserts the word 'Twitter' linked to sharing the event on Twitter |
[VENUE] | The name of the venue |
[VENUEADDRESS] | The address of the venue |
[BOOKID] | A unique code for that booking |
[DONATIONVALUE] | The amount the buyer donated if the donations feature was enabled |
[ONLINE_EVENT_LINK] | The meeting URL entered in the Session Time when setting up an Online Event |
[MEETING_ID] | The meeting ID entered in the Session Time when setting up an Online Event |
[MEETING_PASSWORD] | The meeting password entered in the Session Time when setting up an Online Event |
Custom Forms Per Booking Questions |
If your event has a Custom Form in place, for questions that are asked per booking, you will be able to include their tags in the Email Buyers text editor |
Gift certificate style tags
Use these tags when customising your gift certificate styles.
Tag | Description |
[TO] | The name of the recipient entered by the buyer at the time of purchase |
[FROM] | The name of the giver entered by the buyer at the time of purchase |
[EVENT_ORGANISER] | The TryBooking account name |
[CERTIFICATE_CODE] | The unique code used by the recipient to redeem |
[VALIDITY] | The date of expiry. Calculated via the validity period entered on setup from the date of purchase |
[PRICE] | Value of the Gift certificate |
[BARCODE] | A barcode unique to that gift certificate |
Comments
0 comments
Article is closed for comments.